
Company Type:Supplier Export Data Update Time:2026-03-04 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190108 | ||
| Importer | A.FEROZ & CO, ![]() |
||
| Importer address | MEDICINE STREET NO1, MARRIOT ROAD, KARACHI TEL: +92-21-32434447, 32430011 | ||
| Supplier | JIANGSU KANGHUA MEDICAL EQUIPMENT ![]() |
||
| Supplier address | CO. LTD. SANHE | ||
| Loading port | - | Destination port | KAPE |
| Product description | SURGICAL DISPOSABLE NEEDLE H.S.CODE: 9018.32 FREIGHT PREPAID *A.FEROZ & CO, MEDICINE STREET NO1, MARRIOT ROAD, KARACHI TEL: +92-21-32434447, 32430011ARTICLES OF GLASS, N.E.S.Translation | ||
| Quantity | 620 | Quantity unit | units |
| Weight | 8.5545 | ||
| Packages | 620 | Type of packaging | CARTONS |
| Bill of lading | SHMU000157 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170113 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail